Oppo Find N3 Price is 395,999
Now Oppo Company has been launching new Oppo stunning mobile with full features.
This is the Oppo mobile that is running with Android 13, ColorOS 13.2.
Oppo Find N3 is dual SIM mobile that supports 2G, 3G, and 4G internet service.
Oppo Find N3 display screen size 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) capacitive touch screen protected with plastic glass.
It has powered by an Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) with Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) chipset.
Oppo Find N3 comes in three variants has 512 GB 1TB internal storage and 12/16 GB RAM and supports an extra No.
It has a main rear camera quad-camera including 48 + 64 + 48 MP with LED flash and a selfie camera is 20+32 MP which 4K@30fps, 1080p@30fps, gyro-EIS video recording.
Additionally, the Smartphone also has Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum support.
Oppo Find N3 has a massive mega battery which 4805 mAh with a fast-charging capacitive of up to 67 Watt. It has a type-C 2.0 charging port.
Here you can check another Oppo Smartphone with complete specifications and all Oppo new mobile Prices in Pakistan.
Check Oppo Find N3 price in Pakistan.
BODY | ||
Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mmFolded: 153.4 x 73.3 x 11.7 mm | |
Weight | 239 g or 245 g (8.43 oz) | |
Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | ||
Type | Foldable LTPO3 OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) | |
Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 2268 x 2440 pixels (~426 ppi density) | |
Protection | Plastic glass | |
MEMORY | ||
Card Slot | No | |
Internal & External Storage | 512 GB 1TB 12/16 GB RAM | |
MAIN CAMERA | ||
Mega Pixels | 48/64/48MP | |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama | |
Video Recording | 4K@30/60fps, 1080p@30/60/240fps gyro-EIS, HDR10+, Dolby Vision | |
SELFIE CAMERA | ||
Mega Pixels | 20+32 MP | |
Features | HDR | |
Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
Communication | ||
WLAN | Yes, with stereo speakers (Dolby Atmos enhanced) | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
FEATURES | ||
Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) | |
3.5mm jack | No | |
BATTERY | ||
Type | Li-lon 4805 mAh, non-removable | |
Charging | 67W | |
COLORS | Black, Green, Gold, Red | |
Disclaimer: Due to dollar rate in international market we cannot guarantee the price of the mobile in Pakistan Market.
great article