Xiaomi 14 Pro Price is,181,999
Now Xiaomi Company has been launching new Xiaomi stunning mobile with full features.
This is the Xiaomi mobile that is running with Android 14, HyperOS.
Xiaomi 14 Pro is dual SIM mobile that supports 2G, 3G, and 4G internet service.
Xiaomi 14 Pro display screen size 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) capacitive touch screen protected with Xiaomi Longjing Glass.
It has powered by an Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) with Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) chipset.
Xiaomi 14 Pro comes in three variants has 256/512 GB 1TB internal storage and 12/16/16 GB RAM and supports an extra No.
It has a main rear camera quad-camera including 50 +50 + 50 MP with LED flash and a selfie camera is 32 MP which 4K@30/60fps, 1080p@30/60fps, gyro-EIS Video recording.
Additionally, the Smartphone also has Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum support.
Xiaomi 14 Pro has a massive mega battery which 4880 mAh with a fast-charging capacitive of up to 120/50/10 Watt. It has a type-C 2.0 charging port.
Here you can check another Xiaomi Smartphone with complete specifications and all Xiaomi new mobile Prices in Pakistan.
Check Xiaomi 14 Pro price.
BODY | ||
Dimensions | 161.4 x 75.3 x 8.5 mm | |
Weight | 223 g or 230 g (7.87 oz) | |
Build | Glass front, aluminum frame or titanium frame, glass back | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) | |
DISPLAY | ||
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | |
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
Protection | Xiaomi Longjing Glass | |
MEMORY | ||
Card Slot | No | |
Internal & External Storage | 256/512 GB 1TB 8/12/16/16 GB RAM | |
MAIN CAMERA | ||
Mega Pixels | 50/50/50 MP | |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
Video Recording | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS | |
SELFIE CAMERA | ||
Mega Pixels | 32 MP | |
Features | HDR, panorama | |
Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
Communication | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
FEATURES | ||
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum | |
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
BATTERY | ||
Type | Li-lon 4610 mAh, non-removable | |
Charging | 120/50/10W | |
COLORS | Black, Silver, Titanium, Green | |
Disclaimer: Due to dollar rate in international market we cannot guarantee the price of the mobile in Pakistan Market.